QWQUU002

Times for Flat Track (EOL id: 4)

< >

Missing data for 39 kuskis out of 1349

Kuski Nationality Team Time Date Eol Index
2001. Spef dat 00:15,03 2018-01-19 16:42:44 144799561
2002. Raven MiE 00:15,03 2018-08-16 17:02:07 152522344
2003. Raven MiE 00:15,03 2018-08-29 13:45:10 152895858
2004. Raven MiE 00:15,03 2018-08-30 02:32:43 152917219
2005. Raven MiE 00:15,03 2018-08-30 02:36:24 152917388
2006. Spef dat 00:15,03 2019-03-30 21:23:01 159107388
2007. Spef dat 00:15,03 2019-03-30 23:46:47 159113260
2008. Kazan EF 00:15,03 2019-08-27 16:52:29 163553945
2009. Ded SPEED 00:15,03 2019-10-03 18:31:07 164508239
2010. Ded SPEED 00:15,03 2019-12-20 19:56:55 166792110
2011. Ded SPEED 00:15,03 2020-02-08 20:40:04 168191544
2012. ILKKA losers 00:15,03 2020-12-14 19:23:43 181250637
2013. Mika 27 00:15,04 2011-01-08 22:35:47 8577908
2014. Mika 27 00:15,04 2011-01-08 23:00:57 8579908
2015. Mika 27 00:15,04 2011-01-14 00:16:32 8914148
2016. Mika 27 00:15,04 2011-04-09 20:14:39 14260243
2017. Mika 27 00:15,04 2011-08-01 21:44:30 21351110
2018. Mika 27 00:15,04 2011-08-24 00:18:38 23105896
2019. Mika 27 00:15,04 2011-08-29 18:55:18 23561596
2020. Mika 27 00:15,04 2011-08-29 21:12:04 23574421
2021. Mika 27 00:15,04 2011-08-29 21:12:39 23574483
2022. Mika 27 00:15,04 2011-11-04 19:55:23 28231938
2023. Mika 27 00:15,04 2011-11-04 20:12:53 28232750
2024. Mika 27 00:15,04 2011-11-08 14:45:45 28491272
2025. Mika 27 00:15,04 2011-11-09 20:36:54 28590977
2026. Mika 27 00:15,04 2011-12-21 22:53:18 31599211
2027. Mika 27 00:15,04 2012-01-18 20:15:03 33675192
2028. Mika 27 00:15,04 2012-03-06 07:58:08 37542883
2029. Madness 00:15,04 2012-07-24 16:05:59 45328792
2030. Madness 00:15,04 2012-07-25 20:02:30 45390440
2031. Mika 27 00:15,04 2012-07-29 17:46:53 45573528
2032. Mika 27 00:15,04 2012-07-29 22:54:05 45591305
2033. Mika 27 00:15,04 2012-07-30 19:47:04 45638268
2034. Mika 27 00:15,04 2012-08-03 20:40:22 45859364
2035. Mika 27 00:15,04 2012-08-20 00:42:12 46799946
2036. Mika 27 00:15,04 2012-08-20 19:46:09 46843876
2037. Mika 27 00:15,04 2012-08-20 21:41:30 46854868
2038. Spef dat 00:15,04 2012-08-24 22:12:42 47122793
2039. Mika 27 00:15,04 2012-08-28 21:50:15 47386619
2040. Mika 27 00:15,04 2012-08-31 22:50:33 47561749
2041. Mika 27 00:15,04 2012-10-14 16:15:01 50174767
2042. Mika 27 00:15,04 2012-10-14 17:07:28 50178131
2043. Mika 27 00:15,04 2012-10-20 14:45:08 50528913
2044. Mika 27 00:15,04 2012-10-20 19:15:16 50551772
2045. Mika 27 00:15,04 2012-10-21 21:42:19 50637891
2046. Mika 27 00:15,04 2013-04-19 07:59:52 61898677
2047. Mika 27 00:15,04 2013-08-23 19:00:19 68913589
2048. Mika 27 00:15,04 2013-08-25 13:40:04 69016269
2049. Mika 27 00:15,04 2013-11-28 20:58:36 75952252
2050. Mika 27 00:15,04 2013-11-28 20:59:31 75952397
2051. Mika 27 00:15,04 2014-01-21 20:02:36 79782961
2052. infected 00:15,04 2014-12-18 01:51:51 96559668
2053. infected 00:15,04 2014-12-22 20:42:11 96749168
2054. infected 00:15,04 2015-02-18 18:57:08 99894312
2055. infected 00:15,04 2015-02-21 13:20:30 100058291
2056. Sla 00:15,04 2017-08-30 03:51:51 139527630
2057. Sla 00:15,04 2017-08-31 02:15:12 139555092
2058. Spef dat 00:15,04 2017-12-22 08:09:56 143783950
2059. Zweq WNO 00:15,04 2017-12-28 21:00:29 143987020
2060. Spef dat 00:15,04 2017-12-31 23:47:44 144115135
2061. Spef dat 00:15,04 2018-01-01 22:07:31 144146933
2062. Spef dat 00:15,04 2018-01-02 21:38:03 144182236
2063. Spef dat 00:15,04 2018-01-02 21:55:32 144183973
2064. Spef dat 00:15,04 2018-01-03 23:42:57 144229604
2065. Spef dat 00:15,04 2018-01-04 01:11:39 144233750
2066. Spef dat 00:15,04 2018-01-04 07:52:30 144245831
2067. Spef dat 00:15,04 2018-01-04 07:56:09 144245868
2068. Spef dat 00:15,04 2018-01-04 08:05:13 144245979
2069. Spef dat 00:15,04 2018-01-05 17:13:51 144300379
2070. Raven MiE 00:15,04 2018-08-23 09:05:29 152729729
2071. Raven MiE 00:15,04 2018-08-30 02:25:56 152916826
2072. Ded SPEED 00:15,04 2019-11-12 18:10:23 165632499
2073. Ded SPEED 00:15,04 2019-11-12 20:44:26 165636283
2074. Ded SPEED 00:15,04 2019-11-23 11:43:32 165933214
2075. Ded SPEED 00:15,04 2019-12-13 18:36:24 166579159
2076. Mika 27 00:15,05 2011-02-05 23:31:44 10261833
2077. Mika 27 00:15,05 2011-02-24 20:47:25 11533763
2078. Mika 27 00:15,05 2011-04-19 02:02:42 14794201
2079. Mika 27 00:15,05 2011-05-12 23:08:27 16086050
2080. Mika 27 00:15,05 2011-05-23 01:17:39 16646046
2081. Mika 27 00:15,05 2011-06-23 00:18:11 18549192
2082. Mika 27 00:15,05 2011-08-23 01:03:34 23035388
2083. Mika 27 00:15,05 2011-08-24 00:08:45 23105207
2084. Mika 27 00:15,05 2011-11-01 23:18:05 28045328
2085. Mika 27 00:15,05 2011-11-01 23:32:47 28047885
2086. Mika 27 00:15,05 2011-11-04 21:09:11 28236976
2087. Mika 27 00:15,05 2011-11-09 20:33:35 28590833
2088. Mika 27 00:15,05 2012-01-10 22:53:05 33072373
2089. Mika 27 00:15,05 2012-01-10 22:56:26 33072751
2090. Mika 27 00:15,05 2012-01-18 20:12:36 33675040
2091. Mika 27 00:15,05 2012-01-18 20:16:30 33675267
2092. Mika 27 00:15,05 2012-07-07 18:31:09 44754645
2093. Madness 00:15,05 2012-07-25 22:44:02 45400991
2094. Mika 27 00:15,05 2012-07-29 22:56:04 45591428
2095. Mika 27 00:15,05 2012-09-01 10:12:51 47580698
2096. Mika 27 00:15,05 2012-10-14 20:12:59 50190060
2097. Mika 27 00:15,05 2013-02-09 20:45:09 58133212
2098. Mika 27 00:15,05 2013-04-09 22:29:44 61413903
2099. Mika 27 00:15,05 2013-04-10 19:08:11 61444536
2100. Mika 27 00:15,05 2013-04-18 21:38:08 61862567

Packs, Elasto Mania level packs and statistics.