mawpi021

Times for Cliff By Mawane (EOL id: 28034)

< >

Missing data for 1 kuskis out of 45

Kuski Nationality Team Time Date Eol Index
1. adi MiE 00:07,78 2016-06-12 21:48:02 122253546
2. adi MiE 00:08,13 2016-06-12 20:42:19 122250598
3. adi MiE 00:08,13 2016-06-12 21:06:17 122251576
4. adi MiE 00:08,15 2016-06-12 21:07:25 122251632
5. adi MiE 00:08,21 2016-06-12 20:41:55 122250580
6. adi MiE 00:08,30 2016-06-12 21:07:15 122251620
7. Hosp MiE 00:08,31 2016-05-24 02:49:19 121476332
8. adi MiE 00:08,33 2016-06-12 21:43:58 122253300
9. adi MiE 00:08,34 2016-06-12 21:44:57 122253372
10. adi MiE 00:08,35 2016-06-12 21:06:28 122251584
11. adi MiE 00:08,36 2016-06-12 21:06:42 122251594
12. adi MiE 00:08,40 2016-06-12 21:08:27 122251692
13. adi MiE 00:08,43 2016-06-12 20:42:33 122250608
14. Markku 00:08,44 2019-08-07 20:00:14 162942850
15. Hosp MiE 00:08,47 2016-05-24 02:47:31 121476264
16. adi MiE 00:08,51 2016-06-12 21:05:55 122251556
17. PJ KoN 00:08,53 2014-02-13 07:04:34 81277941
18. Hosp MiE 00:08,56 2016-05-24 02:44:57 121476108
19. PJ KoN 00:08,66 2014-02-13 07:00:21 81277821
20. PJ KoN 00:08,67 2014-02-13 07:05:41 81277971
21. jonsykkel losers 00:08,67 2020-03-21 22:33:34 169401592
22. Hosp MiE 00:08,69 2016-05-21 00:28:33 121352459
23. PJ KoN 00:08,70 2014-02-13 07:03:24 81277910
24. jonsykkel losers 00:08,72 2020-03-21 22:33:55 169401606
25. PJ KoN 00:08,73 2014-02-13 07:01:39 81277859
26. PJ KoN 00:08,77 2014-02-13 06:57:57 81277742
27. PJ KoN 00:08,78 2014-02-13 07:00:43 81277832
28. PJ KoN 00:08,80 2014-02-13 06:51:09 81277548
29. PELUSON27 NaN 00:08,80 2019-01-08 06:24:37 156415207
30. 5tr1k3r id 00:08,81 2015-08-05 20:27:31 108044869
31. alvin KFC 00:08,83 2019-12-31 15:22:57 167116622
32. RearNakedChoke CMR 00:08,86 2015-12-25 12:28:10 114650547
33. PJ KoN 00:08,90 2014-02-13 07:01:07 81277841
34. PJ KoN 00:08,91 2014-02-13 06:45:37 81277344
35. PJ KoN 00:09,01 2014-02-13 06:56:10 81277696
36. Markku 00:09,01 2019-08-07 19:59:44 162942821
37. PJ KoN 00:09,10 2017-05-25 20:55:38 136530954
38. PJ KoN 00:09,12 2014-02-13 06:53:38 81277622
39. PJ KoN 00:09,13 2014-02-13 06:54:12 81277639
40. RearNakedChoke CMR 00:09,18 2015-12-25 12:34:44 114651061
41. PJ KoN 00:09,21 2014-02-13 06:42:20 81277247
42. PJ KoN 00:09,22 2017-05-25 20:54:57 136530939
43. PJ KoN 00:09,23 2014-02-13 06:43:13 81277274
44. Max 00:09,26 2015-04-26 13:32:23 103467864
45. iCS .lev 00:09,26 2020-09-26 11:58:20 177428265
46. Kingy UHF 00:09,27 2011-07-03 09:17:18 19218658
47. PJ KoN 00:09,27 2014-02-13 07:03:43 81277917
48. PJ KoN 00:09,28 2014-02-13 06:56:42 81277711
49. alvin KFC 00:09,30 2019-12-31 15:26:19 167116791
50. PJ KoN 00:09,32 2014-02-13 06:42:56 81277270
51. Max 00:09,33 2015-04-26 08:07:34 103462260
52. alvin KFC 00:09,34 2019-12-31 15:22:40 167116616
53. bamilan NaN 00:09,42 2014-12-07 20:53:17 96071700
54. PJ KoN 00:09,43 2017-05-26 16:30:13 136557286
55. Jack 00:09,50 2015-01-14 05:06:07 97852100
56. PJ KoN 00:09,52 2014-02-13 06:41:33 81277213
57. Kingy UHF 00:09,58 2011-07-03 09:16:34 19218647
58. alvin KFC 00:09,62 2019-12-31 15:22:18 167116602
59. Savvy BAP 00:09,72 2016-01-06 02:32:38 115223614
60. Savvy BAP 00:09,76 2017-01-29 10:33:12 130928494
61. PJ KoN 00:09,77 2014-02-13 06:39:35 81277163
62. schnon 00:09,88 2013-06-22 13:54:55 65584464
63. PJ KoN 00:09,96 2013-11-14 06:28:21 74839603
64. skint 00:09,97 2018-05-02 02:20:06 148501024
65. jonsykkel losers 00:10,02 2020-03-21 22:34:14 169401614
66. GraduS ZOT 00:10,37 2016-05-27 12:48:57 121606623
67. -Tony- PIPE 00:10,45 2015-09-01 03:46:13 109388302
68. Marian IEM 00:10,48 2010-11-01 22:16:37 4825743
69. Dynamo 00:10,52 2014-01-22 19:09:31 79842254
70. Savvy BAP 00:10,52 2020-09-27 20:16:10 177481614
71. RipoWer 00:10,62 2019-06-05 20:29:32 161001783
72. danitah TR 00:10,83 2018-04-20 00:01:59 148035248
73. Savvy BAP 00:10,91 2017-08-05 00:13:41 138861655
74. ArSeNiC 00:10,91 2020-08-21 22:04:36 175627279
75. GravyMayn 00:10,94 2017-04-02 18:27:57 134323056
76. iCS .lev 00:11,04 2020-09-26 11:52:27 177428122
77. PELUSON27 NaN 00:11,05 2018-12-25 06:48:35 155943053
78. GravyMayn 00:11,18 2019-06-05 18:14:35 160998486
79. Punxer 00:11,23 2011-03-19 16:29:25 13041221
80. ArSeNiC 00:11,23 2020-08-21 22:04:01 175627256
81. GraduS ZOT 00:11,38 2016-05-27 12:48:42 121606615
82. PJ KoN 00:11,39 2017-05-24 00:28:41 136474118
83. AndrY_ .lev 00:11,43 2016-11-28 19:23:12 128584018
84. Punxer 00:11,45 2010-11-16 21:51:37 5507917
85. RearNakedChoke CMR 00:11,47 2015-08-06 02:27:02 108061853
86. skint 00:11,57 2019-03-09 13:27:47 158479743
87. jonsykkel losers 00:11,62 2019-12-17 19:24:53 166709027
88. danitah TR 00:11,65 2018-04-19 22:53:02 148031652
89. PJ KoN 00:11,68 2016-11-22 23:46:32 128359959
90. Savvy BAP 00:11,70 2016-01-06 02:32:09 115223595
91. iCS .lev 00:11,71 2020-09-26 11:51:54 177428101
92. skint 00:11,74 2017-10-26 20:54:29 141443321
93. PJ KoN 00:11,75 2018-02-06 21:28:08 145508782
94. ArSeNiC 00:11,88 2020-08-21 22:03:25 175627232
95. Savvy BAP 00:11,96 2015-12-26 13:24:10 114705516
96. iCS .lev 00:12,00 2020-06-19 19:47:04 173207221
97. GravyMayn 00:12,06 2017-10-22 15:16:38 141280137
98. -Tony- PIPE 00:12,09 2013-07-30 03:47:49 67640742
99. GravyMayn 00:12,22 2017-11-17 00:04:22 142399067
100. PELUSON27 NaN 00:12,22 2018-12-25 06:47:55 155943045

Packs, Elasto Mania level packs and statistics.