Under02s

Times for Vase - Under 2 seconds (EOL id: 379246)

< >
Kuski Nationality Team Time Date Eol Index
2001. iCS .lev 00:02,02 2017-06-04 01:03:57 136888758
2002. iCS .lev 00:02,02 2017-06-04 01:04:02 136888765
2003. iCS .lev 00:02,02 2017-06-04 01:11:15 136889033
2004. Reefer 00:02,02 2017-06-04 02:49:43 136891374
2005. Reefer 00:02,02 2017-06-04 02:49:47 136891375
2006. Reefer 00:02,02 2017-06-04 02:50:06 136891386
2007. Reefer 00:02,02 2017-06-04 02:50:13 136891388
2008. Reefer 00:02,02 2017-06-04 02:52:02 136891441
2009. Reefer 00:02,02 2017-06-04 02:52:19 136891459
2010. Reefer 00:02,02 2017-06-04 02:52:33 136891470
2011. Reefer 00:02,02 2017-06-04 02:52:46 136891478
2012. Reefer 00:02,02 2017-06-04 02:59:05 136891588
2013. Reefer 00:02,02 2017-06-04 02:59:48 136891596
2014. danitah TR 00:02,02 2017-06-04 04:56:20 136893138
2015. danitah TR 00:02,02 2017-06-04 04:56:33 136893145
2016. danitah TR 00:02,02 2017-06-04 04:56:46 136893153
2017. danitah TR 00:02,02 2017-06-04 04:57:13 136893164
2018. danitah TR 00:02,02 2017-06-04 04:57:30 136893171
2019. danitah TR 00:02,02 2017-06-04 04:57:42 136893177
2020. danitah TR 00:02,02 2017-06-04 04:57:52 136893182
2021. danitah TR 00:02,02 2017-06-04 04:57:56 136893186
2022. danitah TR 00:02,02 2017-06-04 04:58:35 136893220
2023. danitah TR 00:02,02 2017-06-04 04:58:56 136893230
2024. danitah TR 00:02,02 2017-06-04 04:59:03 136893238
2025. danitah TR 00:02,02 2017-06-04 05:00:05 136893266
2026. danitah TR 00:02,02 2017-06-04 05:00:11 136893272
2027. danitah TR 00:02,02 2017-06-04 05:00:24 136893281
2028. danitah TR 00:02,02 2017-06-04 05:00:33 136893287
2029. danitah TR 00:02,02 2017-06-04 05:00:36 136893289
2030. danitah TR 00:02,02 2017-06-04 05:00:49 136893298
2031. danitah TR 00:02,02 2017-06-04 05:01:19 136893326
2032. danitah TR 00:02,02 2017-06-04 05:01:28 136893333
2033. danitah TR 00:02,02 2017-06-04 05:03:00 136893426
2034. danitah TR 00:02,02 2017-06-04 05:03:03 136893429
2035. danitah TR 00:02,02 2017-06-04 05:03:09 136893437
2036. TuA None 00:02,02 2017-06-04 05:03:15 136893444
2037. TuA None 00:02,02 2017-06-04 05:03:19 136893448
2038. TuA None 00:02,02 2017-06-04 05:03:29 136893460
2039. TuA None 00:02,02 2017-06-04 05:03:43 136893473
2040. danitah TR 00:02,02 2017-06-04 05:03:49 136893482
2041. danitah TR 00:02,02 2017-06-04 05:03:52 136893484
2042. TuA None 00:02,02 2017-06-04 05:04:15 136893502
2043. danitah TR 00:02,02 2017-06-04 05:04:15 136893503
2044. danitah TR 00:02,02 2017-06-04 05:04:18 136893504
2045. TuA None 00:02,02 2017-06-04 05:04:18 136893505
2046. TuA None 00:02,02 2017-06-04 05:04:22 136893507
2047. danitah TR 00:02,02 2017-06-04 05:04:44 136893524
2048. TuA None 00:02,02 2017-06-04 05:04:59 136893539
2049. danitah TR 00:02,02 2017-06-04 05:05:00 136893541
2050. danitah TR 00:02,02 2017-06-04 05:05:09 136893547
2051. TuA None 00:02,02 2017-06-04 05:05:25 136893558
2052. danitah TR 00:02,02 2017-06-04 05:05:28 136893560
2053. TuA None 00:02,02 2017-06-04 05:06:00 136893594
2054. TuA None 00:02,02 2017-06-04 05:06:04 136893596
2055. TuA None 00:02,02 2017-06-04 05:06:08 136893597
2056. TuA None 00:02,02 2017-06-04 05:06:11 136893599
2057. TuA None 00:02,02 2017-06-04 05:06:22 136893609
2058. TuA None 00:02,02 2017-06-04 05:06:35 136893616
2059. danitah TR 00:02,02 2017-06-04 05:09:51 136893676
2060. danitah TR 00:02,02 2017-06-04 05:10:59 136893706
2061. danitah TR 00:02,02 2017-06-04 05:11:18 136893716
2062. danitah TR 00:02,02 2017-06-04 05:11:25 136893718
2063. danitah TR 00:02,02 2017-06-04 05:12:16 136893759
2064. TuA None 00:02,02 2017-06-04 05:14:37 136893885
2065. TuA None 00:02,02 2017-06-04 05:15:43 136893926
2066. TuA None 00:02,02 2017-06-04 05:16:14 136893945
2067. TuA None 00:02,02 2017-06-04 06:59:03 136895402
2068. TuA None 00:02,02 2017-06-04 06:59:10 136895404
2069. TuA None 00:02,02 2017-06-04 06:59:14 136895405
2070. TuA None 00:02,02 2017-06-04 06:59:49 136895418
2071. TuA None 00:02,02 2017-06-04 06:59:53 136895419
2072. TuA None 00:02,02 2017-06-04 07:00:25 136895432
2073. TuA None 00:02,02 2017-06-04 07:00:40 136895436
2074. Jappe2 EPO 00:02,02 2017-06-04 07:23:40 136895674
2075. Jappe2 EPO 00:02,02 2017-06-04 07:23:48 136895677
2076. Jappe2 EPO 00:02,02 2017-06-04 07:23:52 136895679
2077. Jappe2 EPO 00:02,02 2017-06-04 07:24:51 136895711
2078. 8-ball MiE 00:02,02 2017-06-04 08:30:47 136896303
2079. 8-ball MiE 00:02,02 2017-06-04 08:31:11 136896314
2080. 8-ball MiE 00:02,02 2017-06-04 08:31:17 136896316
2081. wetblanket 00:02,02 2017-06-04 11:10:49 136897978
2082. wetblanket 00:02,02 2017-06-04 11:10:52 136897979
2083. wetblanket 00:02,02 2017-06-04 11:10:56 136897980
2084. wetblanket 00:02,02 2017-06-04 11:10:59 136897981
2085. wetblanket 00:02,02 2017-06-04 11:11:02 136897982
2086. wetblanket 00:02,02 2017-06-04 11:11:09 136897984
2087. wetblanket 00:02,02 2017-06-04 11:11:15 136897986
2088. Mielz SpEF 00:02,02 2017-06-04 12:26:27 136899102
2089. Mielz SpEF 00:02,02 2017-06-04 12:26:38 136899116
2090. Mielz SpEF 00:02,02 2017-06-04 12:27:17 136899160
2091. Mielz SpEF 00:02,02 2017-06-04 12:27:39 136899190
2092. Mielz SpEF 00:02,02 2017-06-04 12:28:00 136899208
2093. Mielz SpEF 00:02,02 2017-06-04 12:28:06 136899212
2094. Mielz SpEF 00:02,02 2017-06-04 12:28:16 136899219
2095. Mielz SpEF 00:02,02 2017-06-04 12:28:27 136899229
2096. Mielz SpEF 00:02,02 2017-06-04 12:28:52 136899245
2097. Mielz SpEF 00:02,02 2017-06-04 12:28:55 136899247
2098. Mielz SpEF 00:02,02 2017-06-04 12:29:39 136899296
2099. Mielz SpEF 00:02,02 2017-06-04 12:29:46 136899303
2100. Mielz SpEF 00:02,02 2017-06-04 12:31:17 136899361

Packs, Elasto Mania level packs and statistics.