Under07s

Times for Balls - Under 7 seconds (EOL id: 379251)

< >
Kuski Nationality Team Time Date Eol Index
3001. Leguiumz 00:08,55 2018-04-10 17:25:17 147691461
3002. AndrY_ .lev 00:08,56 2017-06-02 20:09:22 136795926
3003. Tisk FM 00:08,56 2017-06-03 07:55:04 136838177
3004. Codeq 00:08,56 2017-06-16 20:52:16 137331420
3005. danitah TR 00:08,57 2018-03-04 11:43:24 146467978
3006. sunl 00:08,58 2017-06-03 09:26:44 136839217
3007. Maybii 00:08,59 2017-06-12 08:37:48 137183777
3008. iCS .lev 00:08,59 2017-08-13 12:44:08 139113053
3009. ofta 00:08,60 2017-06-07 17:56:37 137027478
3010. Maybii 00:08,60 2017-06-12 08:37:32 137183775
3011. iCS .lev 00:08,61 2017-06-03 11:17:30 136841719
3012. wetblanket 00:08,61 2017-06-04 15:14:57 136908803
3013. zebra TAP 00:08,61 2017-06-07 22:32:32 137038631
3014. Abula FM 00:08,63 2017-06-03 19:35:28 136870511
3015. Lukazz SLAM 00:08,63 2017-06-16 19:26:10 137325127
3016. Ramone losers 00:08,63 2017-07-27 20:12:57 138626059
3017. danitah TR 00:08,63 2018-03-04 11:51:59 146468333
3018. klaskerlol EMA 00:08,63 2018-04-12 01:44:56 147745437
3019. Reefer 00:08,64 2017-06-04 02:55:09 136891532
3020. tej .lev 00:08,64 2020-02-26 00:26:14 168660114
3021. klaskerlol EMA 00:08,66 2018-04-13 03:25:30 147776883
3022. Lukazz SLAM 00:08,68 2017-06-10 12:47:06 137114080
3023. iCS .lev 00:08,69 2017-06-02 20:20:10 136797374
3024. Cloud_Strife CMR 00:08,69 2017-06-04 13:07:17 136900844
3025. Redline BAP 00:08,69 2017-06-05 10:53:47 136950371
3026. Maybii 00:08,69 2017-06-18 15:03:13 137396757
3027. LingonGlass 00:08,70 2017-06-02 21:10:12 136806108
3028. Stooq BBB 00:08,70 2017-06-03 15:26:31 136857358
3029. Maybii 00:08,70 2017-06-12 08:37:12 137183773
3030. Kazan EF 00:08,71 2017-06-10 09:52:09 137112602
3031. Kopaka LAME 00:08,72 2017-06-05 00:15:30 136937432
3032. ofta 00:08,72 2018-06-11 20:39:15 150106236
3033. danitah TR 00:08,73 2018-03-05 01:05:50 146498060
3034. wetblanket 00:08,75 2017-06-04 10:53:13 136897762
3035. b0ne dat 00:08,77 2017-06-03 18:27:47 136866989
3036. LingonGlass 00:08,78 2017-06-02 21:09:43 136806015
3037. zebra TAP 00:08,78 2017-06-03 15:17:18 136856274
3038. Boomer LOS 00:08,78 2017-06-17 20:01:05 137363991
3039. danitah TR 00:08,78 2018-03-05 01:28:24 146498874
3040. danitah TR 00:08,80 2018-03-04 10:28:29 146465850
3041. danitah TR 00:08,81 2018-03-22 03:19:38 147082457
3042. knewk 00:08,84 2017-06-02 20:41:52 136801064
3043. DIvAn xXx 00:08,87 2017-06-03 12:55:08 136845707
3044. Maybii 00:08,87 2017-06-11 10:19:18 137144719
3045. insguy 00:08,89 2017-06-23 01:45:51 137555293
3046. danitah TR 00:08,89 2018-03-05 02:10:48 146499675
3047. klaskerlol EMA 00:08,89 2018-04-12 23:14:01 147771377
3048. Zero dat 00:08,90 2017-06-07 22:25:44 137038188
3049. iCS .lev 00:08,92 2017-06-08 20:46:32 137064266
3050. ILKKA losers 00:08,93 2017-06-04 14:50:25 136906827
3051. ofta 00:08,93 2017-07-03 16:08:03 137814163
3052. danitah TR 00:08,94 2018-03-05 02:54:09 146500798
3053. Maybii 00:08,95 2017-06-04 17:24:13 136915612
3054. Lukazz SLAM 00:08,96 2017-06-16 19:25:52 137325109
3055. LingonGlass 00:09,02 2017-06-02 21:10:22 136806143
3056. danitah TR 00:09,06 2018-03-04 11:49:52 146468240
3057. Lukazz SLAM 00:09,07 2017-06-03 21:44:22 136877942
3058. danitah TR 00:09,09 2018-03-04 22:40:17 146494055
3059. danitah TR 00:09,09 2018-03-05 02:33:48 146500167
3060. danitah TR 00:09,11 2018-03-05 02:45:15 146500516
3061. Kopaka LAME 00:09,15 2017-06-05 00:14:26 136937378
3062. Tisk FM 00:09,16 2017-06-02 21:30:48 136809661
3063. mena 00:09,16 2017-06-15 23:11:42 137305756
3064. danitah TR 00:09,18 2018-03-05 01:08:30 146498161
3065. LingonGlass 00:09,21 2017-06-02 21:08:53 136805832
3066. Cloud_Strife CMR 00:09,21 2017-06-03 14:22:49 136851672
3067. Boomer LOS 00:09,21 2017-06-17 20:01:44 137364004
3068. LingonGlass 00:09,22 2017-06-02 21:09:53 136806046
3069. danitah TR 00:09,23 2018-03-22 02:37:20 147081716
3070. Lukazz SLAM 00:09,24 2017-06-09 23:22:47 137104281
3071. danitah TR 00:09,24 2018-03-05 02:15:17 146499753
3072. LingonGlass 00:09,40 2017-06-02 21:30:59 136809683
3073. zebra TAP 00:09,41 2017-06-03 13:41:48 136848730
3074. sunl 00:09,44 2017-08-22 06:39:40 139347013
3075. Spef dat 00:09,45 2018-05-10 01:42:32 148808071
3076. mena 00:09,49 2017-06-15 23:11:32 137305753
3077. danitah TR 00:09,51 2018-03-05 01:29:21 146498898
3078. LingonGlass 00:09,53 2017-06-02 21:09:15 136805927
3079. danitah TR 00:09,53 2018-03-05 02:49:15 146500635
3080. ofta 00:09,55 2017-10-15 21:33:02 141048321
3081. LingonGlass 00:09,59 2017-06-02 21:30:48 136809662
3082. Mielz SpEF 00:09,59 2017-06-04 14:59:01 136907388
3083. LingonGlass 00:09,61 2017-06-02 21:09:03 136805887
3084. ofta 00:09,63 2017-09-28 00:26:04 140397444
3085. zebra TAP 00:09,64 2017-06-02 20:52:31 136802833
3086. Lukazz SLAM 00:09,64 2017-06-03 22:02:38 136878780
3087. nick-o-matic MiE 00:09,66 2017-06-11 23:28:33 137175452
3088. Boomer LOS 00:09,67 2017-06-12 20:42:52 137200243
3089. Jappe2 EPO 00:09,67 2017-08-15 11:47:15 139176674
3090. Lukazz SLAM 00:09,70 2017-06-05 00:04:36 136937040
3091. danitah TR 00:09,75 2018-03-04 11:47:33 146468154
3092. Lukazz SLAM 00:09,79 2017-06-05 00:24:19 136937919
3093. zebra TAP 00:09,84 2017-06-03 13:41:36 136848721
3094. sunl 00:09,99 2017-08-22 06:39:57 139347021
3095. ofta 00:10,00 2017-06-06 23:36:32 137006014
3096. Lukazz SLAM 00:10,11 2017-06-03 21:45:46 136878000
3097. jblaze 00:10,15 2017-06-15 23:37:59 137307132
3098. LingonGlass 00:10,18 2017-06-02 21:31:10 136809711
3099. ofta 00:10,26 2017-06-07 16:37:42 137025600
3100. ofta 00:10,38 2017-06-07 17:44:50 137027269

Packs, Elasto Mania level packs and statistics.