esn70

Times for Quarterpipe (EOL id: 388438)

< >
Kuski Nationality Team Time Date Eol Index
1. Ramone losers 00:14,79 2017-10-27 21:57:41 141485905
2. Ramone losers 00:14,80 2017-10-27 21:59:05 141486005
3. Ramone losers 00:14,83 2017-10-27 22:02:08 141486251
4. Ramone losers 00:14,90 2017-10-27 21:55:53 141485801
5. Ramone losers 00:14,94 2017-10-27 21:52:59 141485631
6. Ramone losers 00:15,00 2017-10-27 21:56:20 141485828
7. Ramone losers 00:15,01 2017-10-27 21:59:25 141486034
8. Ramone losers 00:15,10 2017-10-27 21:49:04 141485442
9. Ramone losers 00:15,11 2017-10-27 21:50:23 141485510
10. Ramone losers 00:15,12 2017-10-27 21:58:49 141485984
11. Ramone losers 00:15,16 2017-10-27 22:01:45 141486220
12. nick-o-matic MiE 00:15,21 2017-10-27 21:55:20 141485783
13. Ante UME 00:15,22 2017-10-27 22:00:37 141486128
14. nick-o-matic MiE 00:15,23 2017-10-27 21:58:50 141485987
15. nick-o-matic MiE 00:15,24 2017-10-27 21:57:35 141485897
16. Ramone losers 00:15,29 2017-10-27 21:50:56 141485533
17. Ramone losers 00:15,29 2017-10-27 21:53:52 141485690
18. JSmith 00:15,30 2017-10-27 21:53:53 141485691
19. Ante UME 00:15,32 2017-10-27 21:58:37 141485966
20. JSmith 00:15,33 2017-10-27 21:52:07 141485588
21. Luther 00:15,37 2017-10-27 21:55:32 141485788
22. Ante UME 00:15,37 2017-10-27 21:58:54 141485991
23. Leek 00:15,38 2017-11-08 11:43:29 141996829
24. Ramone losers 00:15,39 2017-10-27 21:52:08 141485590
25. Ramone losers 00:15,43 2017-10-27 21:48:38 141485411
26. nick-o-matic MiE 00:15,44 2017-10-27 21:45:31 141485224
27. Ramone losers 00:15,44 2017-10-27 21:46:48 141485296
28. Ante UME 00:15,44 2017-10-27 21:55:13 141485776
29. Ante UME 00:15,46 2017-10-27 21:59:28 141486038
30. Ramone losers 00:15,47 2017-10-27 21:51:12 141485546
31. Lukazz SLAM 00:15,47 2017-10-27 21:56:56 141485864
32. Ante UME 00:15,48 2017-10-27 21:55:29 141485787
33. Hosp MiE 00:15,48 2017-11-02 06:57:34 141731461
34. TarGEnoR 00:15,49 2017-11-04 19:45:28 141835215
35. Ante UME 00:15,50 2017-10-27 21:54:56 141485765
36. Ante UME 00:15,50 2017-10-27 21:56:17 141485824
37. JSmith 00:15,51 2017-10-27 21:53:36 141485672
38. Ante UME 00:15,52 2017-10-27 21:54:40 141485746
39. JSmith 00:15,52 2017-10-27 22:00:16 141486097
40. JSmith 00:15,53 2017-10-27 21:59:12 141486016
41. Hosp MiE 00:15,53 2017-11-02 06:57:51 141731462
42. JSmith 00:15,56 2017-10-27 21:55:20 141485784
43. JSmith 00:15,57 2017-10-27 21:52:42 141485620
44. nick-o-matic MiE 00:15,58 2017-10-27 21:46:13 141485259
45. Ramone losers 00:15,58 2017-10-27 21:52:43 141485621
46. nick-o-matic MiE 00:15,59 2017-10-27 21:52:22 141485603
47. JSmith 00:15,60 2017-10-27 21:59:31 141486040
48. Ante UME 00:15,62 2017-10-27 21:56:36 141485844
49. Luther 00:15,63 2017-10-27 21:58:12 141485929
50. Luther 00:15,64 2017-10-27 21:54:35 141485741
51. nick-o-matic MiE 00:15,64 2017-10-27 21:59:45 141486061
52. Ramone losers 00:15,65 2017-10-27 21:45:46 141485236
53. JSmith 00:15,65 2017-10-27 21:51:50 141485576
54. kuchitsu TR 00:15,65 2017-10-27 21:53:52 141485689
55. Ante UME 00:15,65 2017-10-27 21:57:18 141485886
56. nick-o-matic MiE 00:15,66 2017-10-27 21:47:01 141485309
57. nick-o-matic MiE 00:15,66 2017-10-27 21:54:35 141485742
58. Ante UME 00:15,66 2017-10-27 22:00:54 141486152
59. Hosp MiE 00:15,66 2017-11-01 23:36:10 141719035
60. JSmith 00:15,67 2017-10-27 21:51:30 141485557
61. Hosp MiE 00:15,67 2017-11-02 06:57:17 141731460
62. TarGEnoR 00:15,67 2017-11-03 01:54:51 141766789
63. Ramone losers 00:15,68 2017-10-27 21:45:10 141485195
64. skint 00:15,69 2017-11-02 00:14:04 141721695
65. Lukazz SLAM 00:15,70 2017-10-27 21:57:13 141485882
66. Ante UME 00:15,70 2017-10-27 22:01:34 141486204
67. Ramone losers 00:15,71 2017-10-27 21:44:39 141485154
68. Ante UME 00:15,71 2017-10-27 21:54:07 141485707
69. Savvy BAP 00:15,73 2017-10-27 21:52:58 141485629
70. nick-o-matic MiE 00:15,73 2017-10-27 21:56:21 141485830
71. JSmith 00:15,74 2017-10-27 21:44:39 141485155
72. JSmith 00:15,74 2017-10-27 21:53:20 141485654
73. JSmith 00:15,74 2017-10-27 21:55:38 141485793
74. Ante UME 00:15,74 2017-10-27 21:55:46 141485798
75. Ramone losers 00:15,75 2017-10-27 21:45:30 141485221
76. Ramone losers 00:15,76 2017-10-27 21:47:08 141485316
77. Ante UME 00:15,76 2017-10-27 21:57:00 141485871
78. Ante UME 00:15,76 2017-10-27 21:58:03 141485924
79. nick-o-matic MiE 00:15,80 2017-10-27 21:47:21 141485332
80. Savvy BAP 00:15,82 2017-10-27 21:52:41 141485617
81. Ramone losers 00:15,83 2017-10-27 21:46:10 141485257
82. Ante UME 00:15,83 2017-10-27 21:57:34 141485896
83. nick-o-matic MiE 00:15,86 2017-10-27 21:51:40 141485567
84. nick-o-matic MiE 00:15,86 2017-10-27 21:53:42 141485676
85. Savvy BAP 00:15,86 2017-10-27 21:54:58 141485767
86. Luther 00:15,86 2017-10-27 21:56:53 141485860
87. Ante UME 00:15,88 2017-10-27 21:53:21 141485656
88. Savvy BAP 00:15,88 2017-10-27 21:53:32 141485666
89. Ante UME 00:15,89 2017-10-27 21:59:12 141486015
90. Savvy BAP 00:15,91 2017-10-27 21:51:23 141485555
91. nick-o-matic MiE 00:15,92 2017-10-27 21:48:08 141485378
92. nick-o-matic MiE 00:15,92 2017-10-27 21:51:07 141485542
93. Ante UME 00:15,92 2017-10-27 21:58:20 141485938
94. VALDO 00:15,93 2017-10-27 21:57:39 141485902
95. JSmith 00:15,93 2017-10-27 22:00:49 141486142
96. kuchitsu TR 00:15,98 2017-10-27 21:53:35 141485669
97. JSmith 00:15,98 2017-10-27 22:01:33 141486202
98. JSmith 00:15,99 2017-10-27 21:50:54 141485532
99. JSmith 00:15,99 2017-10-27 21:54:54 141485764
100. JSmith 00:16,01 2017-10-27 21:47:08 141485320

Packs, Elasto Mania level packs and statistics.