esn91

Times for Ride the Wall (EOL id: 388834)

< >
Kuski Nationality Team Time Date Eol Index
1. Mielz SpEF 00:10,70 2017-11-01 18:51:39 141694129
2. Mielz SpEF 00:11,07 2017-11-01 18:44:31 141693690
3. Vitesse 00:11,18 2018-10-30 12:47:59 154380292
4. Vitesse 00:11,30 2018-10-30 12:02:03 154380110
5. TarGEnoR 00:11,37 2017-11-01 18:11:37 141691109
6. error 27 00:11,39 2017-11-01 18:12:55 141691245
7. TarGEnoR 00:11,54 2017-11-01 18:12:57 141691251
8. Vitesse 00:11,56 2018-10-30 11:51:33 154379967
9. Vitesse 00:11,57 2018-10-30 08:14:56 154379142
10. Vitesse 00:11,64 2018-10-30 11:55:00 154380018
11. TarGEnoR 00:11,67 2017-11-01 18:08:32 141690798
12. Vitesse 00:11,68 2018-10-30 11:43:40 154379873
13. Vitesse 00:11,70 2018-10-30 06:41:04 154378798
14. Vitesse 00:11,72 2018-10-29 11:19:23 154355146
15. TarGEnoR 00:11,73 2017-11-01 18:12:12 141691165
16. TarGEnoR 00:11,76 2017-11-01 18:05:54 141690582
17. Vitesse 00:11,78 2018-10-30 12:00:43 154380090
18. Vitesse 00:11,80 2018-10-30 11:42:12 154379862
19. Mielz SpEF 00:11,82 2017-11-01 18:49:34 141694001
20. Vitesse 00:11,85 2018-10-30 08:04:49 154379045
21. Vitesse 00:11,86 2018-10-29 13:01:22 154355644
22. Vitesse 00:11,87 2018-10-30 11:41:15 154379855
23. Vitesse 00:11,91 2018-10-30 11:59:12 154380072
24. Mielz SpEF 00:11,92 2017-11-01 18:43:56 141693651
25. Vitesse 00:12,00 2018-10-29 12:58:02 154355559
26. TarGEnoR 00:12,01 2017-11-01 18:06:38 141690630
27. Mielz SpEF 00:12,02 2017-11-01 18:50:37 141694042
28. TarGEnoR 00:12,06 2017-11-01 18:14:35 141691393
29. Vitesse 00:12,07 2018-10-29 12:56:20 154355533
30. Vitesse 00:12,12 2018-10-30 11:57:29 154380049
31. PELUSON27 NaN 00:12,24 2017-11-01 18:03:54 141690425
32. Mielz SpEF 00:12,31 2017-11-01 18:12:16 141691175
33. TarGEnoR 00:12,35 2017-11-01 18:09:24 141690875
34. Hosp MiE 00:12,36 2017-11-02 07:27:58 141732087
35. Mielz SpEF 00:12,40 2017-11-01 18:04:47 141690505
36. error 27 00:12,40 2017-11-01 18:07:22 141690687
37. Mielz SpEF 00:12,40 2017-11-01 18:09:37 141690898
38. Ramone losers 00:12,46 2017-11-01 18:04:45 141690503
39. Mielz SpEF 00:12,47 2017-11-01 18:03:54 141690426
40. TarGEnoR 00:12,51 2017-11-01 18:09:11 141690852
41. Mielz SpEF 00:12,58 2017-11-01 18:10:00 141690933
42. Leek 00:12,60 2017-11-08 12:21:13 141997803
43. Mielz SpEF 00:12,66 2017-11-01 18:10:13 141690957
44. PELUSON27 NaN 00:12,66 2017-11-01 18:10:25 141690969
45. Mielz SpEF 00:12,66 2017-11-01 18:11:22 141691075
46. TarGEnoR 00:12,66 2017-11-01 18:13:37 141691316
47. Ramone losers 00:12,69 2017-11-01 18:03:58 141690435
48. PELUSON27 NaN 00:12,70 2017-11-01 18:09:09 141690850
49. TarGEnoR 00:12,73 2017-11-01 18:14:01 141691348
50. TarGEnoR 00:12,75 2017-11-01 18:09:56 141690927
51. error 27 00:12,75 2017-11-01 18:11:47 141691122
52. error 27 00:12,76 2017-11-01 18:02:17 141690294
53. PELUSON27 NaN 00:12,77 2017-11-01 18:06:29 141690623
54. Leek 00:12,81 2017-11-05 06:26:27 141861143
55. Vitesse 00:12,83 2018-10-29 10:57:09 154355078
56. error 27 00:12,88 2017-11-01 18:03:46 141690417
57. error 27 00:12,88 2017-11-01 18:04:00 141690439
58. Vitesse 00:12,88 2017-11-01 18:08:46 141690821
59. Mielz SpEF 00:12,90 2017-11-01 18:09:14 141690858
60. TarGEnoR 00:12,91 2017-11-01 18:04:58 141690516
61. Mielz SpEF 00:12,91 2017-11-01 18:11:41 141691114
62. Ramone losers 00:12,92 2017-11-01 18:03:30 141690397
63. error 27 00:12,98 2017-11-01 18:02:33 141690314
64. error 27 00:12,99 2017-11-01 18:02:49 141690340
65. ltvKH 00:12,99 2017-11-01 18:06:39 141690632
66. Hosp MiE 00:12,99 2017-11-02 00:00:08 141720390
67. error 27 00:13,00 2017-11-01 18:03:26 141690393
68. RearNakedChoke CMR 00:13,05 2017-11-01 18:08:56 141690834
69. ArSeNiC 00:13,05 2017-11-04 22:32:32 141847453
70. RearNakedChoke CMR 00:13,07 2017-11-01 18:04:49 141690507
71. RearNakedChoke CMR 00:13,07 2017-11-01 18:05:06 141690529
72. ltvKH 00:13,07 2017-11-01 18:09:29 141690881
73. Vitesse 00:13,08 2017-11-01 18:11:24 141691086
74. error 27 00:13,09 2017-11-01 18:02:02 141690274
75. RearNakedChoke CMR 00:13,13 2017-11-01 18:03:40 141690410
76. ltvKH 00:13,14 2017-11-01 18:08:30 141690794
77. Vitesse 00:13,14 2017-11-01 18:10:01 141690934
78. Ramone losers 00:13,15 2017-11-01 18:01:49 141690261
79. Hosp MiE 00:13,15 2017-11-01 23:59:49 141720354
80. ILKKA losers 00:13,16 2017-11-01 18:01:19 141690203
81. Mielz SpEF 00:13,16 2017-11-01 18:14:38 141691399
82. Ramone losers 00:13,17 2017-11-01 18:03:05 141690366
83. Vitesse 00:13,19 2017-11-01 18:10:38 141690990
84. Ded SPEED 00:13,20 2017-11-01 18:13:33 141691310
85. PELUSON27 NaN 00:13,23 2017-11-01 18:00:56 141690162
86. TarGEnoR 00:13,23 2017-11-01 18:03:10 141690368
87. PELUSON27 NaN 00:13,24 2017-11-01 18:02:41 141690324
88. juka 00:13,29 2017-11-01 18:11:15 141691059
89. PELUSON27 NaN 00:13,30 2017-11-01 18:01:38 141690237
90. ltvKH 00:13,30 2017-11-01 18:13:09 141691274
91. TarGEnoR 00:13,31 2017-11-01 18:03:43 141690414
92. RearNakedChoke CMR 00:13,31 2017-11-01 18:05:57 141690583
93. ltvKH 00:13,31 2017-11-01 18:09:15 141690863
94. ltvKH 00:13,33 2017-11-01 18:12:44 141691220
95. RearNakedChoke CMR 00:13,34 2017-11-01 18:08:42 141690814
96. RearNakedChoke CMR 00:13,35 2017-11-01 18:01:18 141690201
97. ltvKH 00:13,35 2017-11-01 18:02:17 141690293
98. ltvKH 00:13,38 2017-11-01 18:11:58 141691143
99. Vitesse 00:13,41 2018-10-29 10:56:30 154355074
100. Vitesse 00:13,42 2017-11-01 18:12:28 141691189

Packs, Elasto Mania level packs and statistics.